Showing posts with label super. Show all posts
Showing posts with label super. Show all posts
Wednesday, February 11, 2015
2008 Harley Davidson FXD Dyna Super Glide – Motorbike Bicycle
a sporting goods company. With its renewed popularity in the last few years
Harley-Davidson has thrived, and part of this success is offering a whole range of different bikes to fit their customers? diverse wants and needs. Harley-Davidson continues to offer a wide array of different models to choose from, for 2008. the sheer fun of riding. 2008 FXD Dyna Super Glideis the fix for this problem. The FXD Dyna Super Glide is like a pair of very reliable blue jeans that never goes out of style.
The FXD has a standard air-cooled 1584cc twin cam 96 engine with ESPFI (Electronic Sequential Port Fuel Injected), a carbon fiber drive belt, and a 6-speed cruise-drive transmission.
Standard 4-piston single disc front and rear brakes that include braided brake lines are there to put the FXD to a quick stop. Harley fans will also not be disappointed because the familiar Harley exhaust sound is alive and well on this bike.
General information | |
| Model: | Harley-Davidson FXD Dyna Super Glide |
| Year: | 2008 |
| Category: | Custom / cruiser |
| Rating: | 76.1 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 11995. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
| Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 29.0° |
| Trail: | 114 mm (4.5 inches) |
| Front tyre dimensions: | 100/90-H19 |
| Rear tyre dimensions: | 160/70-B17 |
| Front brakes: | Single disc. 4-piston calipers |
| Rear brakes: | Single disc. 2-piston calipers |
Physical measures and capacities | |
| Dry weight: | 286.7 kg (632.0 pounds) |
| Weight incl. oil, gas, etc: | 300.7 kg (663.0 pounds) |
| Seat height: | 701 mm (27.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,357 mm (92.8 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,631 mm (64.2 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications | |
| Color options: | Vivid Black, Pewter Pearl |
| Comments: | Silver powder-coated engine and polished covers; solo seat; top-mounted speedometer; nimble handling; open palette for customization |


Sunday, February 8, 2015
2012 Harley Davidson FXDC Dyna Super Glide Custom – Motorbike Bicycle
The pilots who want a head start building the custom bike of your dreams, or those who just want a little ‘more directly to the showroom floor, Dyna Super Glide ® ® custom design can be the perfect bike. When a frame agile, Twin Cam 96 ™ engine and a smooth 6-speed Cruise Drive ® transmission Migration, ® ® Dyna Super Glide Custom is just plain fun to drive.


Read more »
| General information | |
|---|---|
| Model: | Harley-Davidson FXDC Dyna Super Glide Custom |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP): | US$ 12999. Euro 14895. UK £ 11699. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 96™ |
| Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
| Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
| Greenhouse gases: | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
| Rake (fork angle): | 29.0° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
| Front suspensiontravel: | 127 mm (5.0 inches) |
| Rear suspension: | Coil-over shock |
| Rear suspension travel: | 79 mm (3.1 inches) |
| Front tyre dimensions: | 100/90-H19 |
| Rear tyre dimensions: | 160/70-V17 |
| Front brakes: | Single disc. 4-piston fixed. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Wheels: | Steel Laced |
| Physical measures and capacities | |
| Dry weight: | 293.9 kg (648.0 pounds) |
| Weight incl. oil, gas, etc: | 308.0 kg (679.0 pounds) |
| Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,360 mm (92.9 inches) |
| Ground clearance: | 117 mm (4.6 inches) |
| Wheelbase: | 1,631 mm (64.2 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |
| Other specifications | |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Light: | 55-watt low beam, 60-watt high beam |
| Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
| Seat: | One-piece, two-up Dyna classic seat |
| Factory warranty: | 24 months, unlimited mileage. |
| Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |


Subscribe to:
Posts (Atom)