Friday, February 6, 2015
2012 Harley Davidson FXS Softail Blackline – Motorbike Bicycle
| General information | |
|---|---|
| Model: | Harley-Davidson FXS Softail Blackline |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 15499. Euro 16895. UK £ 12299. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103B™ |
| Torque: | 133.84 Nm (13.6 kgf-m or 98.7 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, over/under shotgun exhaust with slash-cut mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
| Rake (fork angle): | 30.0° |
| Trail: | 123 mm (4.8 inches) |
| Front suspension: | 41.3 mm telescopic |
| Front suspensiontravel: | 143 mm (5.6 inches) |
| Rear suspension: | Hidden, horizontal-mounted, coil-over |
| Rear suspension travel: | 91 mm (3.6 inches) |
| Front tyre dimensions: | 90/21-MH54 |
| Rear tyre dimensions: | 200/55-R17 |
| Front brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Front brakes diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc. 2-piston caliper. Optional ABS. |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Wheels: | Black Anodized, Profile Laced Aluminum |
| Physical measures and capacities | |
| Dry weight: | 289.6 kg (638.5 pounds) |
| Weight incl. oil, gas, etc: | 309.6 kg (682.5 pounds) |
| Seat height: | 610 mm (24.0 inches) If adjustable, lowest setting. |
| Overall length: | 2,362 mm (93.0 inches) |
| Ground clearance: | 133 mm (5.3 inches) |
| Wheelbase: | 1,689 mm (66.5 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 3.30 litres (0.22 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Triple clamp-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, engine diagnostics readout, low fuel warning light and mileage countdown feature, low oil pressure indicator, 6-speed indicator, ABS indicator (optional), LED indicator lights |
| Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
| Seat: | One-piece, two-up seat and passenger pillion. Laden rider seat height is 24 inches, the lowest two-up seat offered by Harley-Davidson |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Black Denim, Big Blue Pearl/Vivid Black, H-D Orange/Vivid Black |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.