Tuesday, February 3, 2015
2011 Harley Davidson FXDB Street Bob – Motorbike Bicycle
General information | |
| Model: | Harley-Davidson FXDB Street Bob |
| Year: | 2011 |
| Category: | Custom / cruiser |
| Rating: | 72.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 12999. Euro 13295. UK £ 10350. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 96. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
| Torque: | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; |
| Rake (fork angle): | 29.0° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | 49mm with polished aluminium fork triple clamp |
| Front suspensiontravel: | 127 mm (5.0 inches) |
| Rear suspension: | Coil-over shock |
| Rear suspension travel: | 79 mm (3.1 inches) |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 160/70-B17 |
| Front brakes: | Single disc. 4-piston fixed |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston torque-free floating |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Wheels: | Black, Laced Steel |
Physical measures and capacities | |
| Dry weight: | 290.0 kg (639.3 pounds) |
| Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Overall length: | 2,355 mm (92.7 inches) |
| Ground clearance: | 120 mm (4.7 inches) |
| Wheelbase: | 1,630 mm (64.2 inches) |
| Fuel capacity: | 17.30 litres (4.57 gallons) |
| Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed ind |
| Light: | 55-watt low beam, 60-watt high beam. |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca. Charging: Three-phase, 40-amp system |
| Factory warranty: | 24 months, unlimited mileage (US) |
| Color options: | Vivid Black, Brilliant Silver Pearl, Cool Blue Pearl, Black Denim |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.