Tuesday, February 17, 2015
2008 Harley Davidson FLHT Electra Glide Standard – Motorbike Bicycle
FLHT/FLHTI Electra Glide Standard: This is the Harley touring experience taken down to pure form. The Electra Glide® Standard. Choose a traditional carb. Big miles are smoother than ever. This one has Vivid Black paint, 100TH tank cloisonné and model nameplate. You also get lockable hard bags. Generous boards. FLHTC/FLHTCI Electra Glide Classic: Say the words “touring bike,” and chances are the Electra Glide® Classic is the machine that comes to mind. It starts with a powerful EFI or carbureted Twin Cam 88® powertrain with refined chassis. 40-watts-per-channel from low-distortion speakers.
General information | |
Model: | Harley-Davidson FLHT Electra Glide Standard |
Year: | 2008 |
Category: | Touring |
Rating: | 75 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 16545. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, cross-over exhaust w/ dual mufflers and taper End Caps |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 157 mm (6.2 inches) |
Front tyre dimensions: | 120/70-ZR19 |
Rear tyre dimensions: | 240/40-R18 |
Front brakes: | Single disc. Bremo 4-piston calipers |
Rear brakes: | Single disc. Bremo 4-piston calipers |
Physical measures and capacities | |
Dry weight: | 337.0 kg (743.0 pounds) |
Weight incl. oil, gas, etc: | 353.8 kg (780.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 2,380 mm (93.7 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Vivid Black, Pacific Blue Pearl, Crimson Red Sunglo |
Comments: | Bat wing, fork-mounted fairing with integrated instrumentation; silver powder-coated engine with polished covers; GTX-Nylon alloy lockable hard saddlebags; comfort-stitched touring saddle; air-adjustable rear suspension; |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.