Thursday, February 5, 2015
2011 Harley Davidson FLTRU Road Glide Ultra – Motorbike Bicycle
The Harley-Davidson Road Glide Ultra combines the light handling and wind-splitting aerodynamics of a frame-mounted fairing with a full complement of touring appointments for the devoted long distance rider and passenger. It’s the American way, and for
2011 Harley-Davidson, America’s leading motorcycle manufacturer, made Big Twin engines for select models a little bit bigger—and better. The new engine powers several of Harley¹s top-flight baggers, among them the all-new FLTRU Road Glide Ultra. No doubt, there’s no replacement for displacement, but Harley-Davidson opted to keep engine size at 96 cubic inches for the remaining Big Twin line (Road King, Electra Glide Classic and Ultra Classic Electra Glide, plus the Softail and Dyna platforms).
You can special-order the 103-inch engine package on certain other Touring models (FLHX and FLTRX), too.
Ditto for the engine ID emblem.
Owners who opt for the Power Pak package will feel another bonus once they fire up their 103-inch engines.
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Harley-Davidson | |||
Model Year | 2011 | |||
Model | FLTRU Road Glide® Ultra | |||
Price | *$19,995.00 | |||
Color | Vivid Black | |||
Stock Number: | CONSIGNMENT | |||
Miles | 4838 | |||
DIMENSIONS | ||||
Length | 98.7 in. (2,525 mm) | |||
Weight | Dry: 850 lbs. (400 kg) Running Order: 888 lbs. (413 kg) | |||
Ground Clearance | 5.1 in. (129.5 mm) | |||
Wheelbase | 63.5 in. (1,612.9 mm) | |||
Seat Height | Laden: 27.3 in. (693.4 mm) Unladen: 29.1 in. (740 mm) | |||
ENGINE | ||||
Engine | Twin Cam 103™ | |||
Displacement | 103 ci | |||
Bore x Stroke | 3.87 x 4.38 in. (98.4 x 111.25 mm) | |||
Torque | 102 ft. lbs. (135 Nm) @ 3,500 rpm | |||
Compression Ratio | 9.6:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 6 gal. (22.7 l) | |||
MPG Rating | 54 highway / 35 city | |||
Clutch | Multi-plate with diaphragm spring in oil bath | |||
Cooling | Air | |||
Exhaust | Chrome, 2-1-2 dual with slash-up mufflers | |||
Oil Capacity | 4 qt. (3.8 l) | |||
DRIVETRAIN | ||||
Transmission | 6-speed | |||
Primary Drive | Chain, 34/46 ratio | |||
Final Drive | Carbon fiber belt | |||
Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | 32 mm, 4-piston fixed front and rear | |||
Wheels | Front & Rear: Black, 28-spoke cast aluminum | |||
Tires | Front: BW 130/80B17 65H Rear: BW 180/65B16 81H | |||
OPERATIONAL | ||||
Rake | 26° | |||
Trail | 6.7 in. (170 mm) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.