Sunday, February 22, 2015
2011 Harley Davidson FLHXSE2 CVO Street Glide – Motorbike Bicycle
Harley’s big, touring-friendly Road Glide gets the CVO treatment for the fourth year, and in the process gets slapped with the lineup’s second-steepest MSRP: $35,999. Also included is a Road Tech zumo 660 Navigation system that mounts to the 1-inch, internally wired chrome handlebar.
| General information | |
|---|---|
| Model: | Harley-Davidson FLHXSE2 CVO Street Glide |
| Year: | 2011 |
| Category: | Touring |
| Rating: | 70.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 32499. Euro 33295. UK £ 25590. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 110. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
| Torque: | 156.00 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 4000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Hydraulically actuated, 9-plate, wet, with high performance spring. |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/68 ratio. |
| Exhaust system: | Chrome, 2-1-2 exhaust with touring mufflers, |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded. |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, with blow-by valve |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Hydraulic – adjustable |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 130/70-B18 |
| Rear tyre dimensions: | 180/55-B18 |
| Front brakes: | Double disc. ABS |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | 7-spoke, contrast chrome Agitator wheels |
| Physical measures and capacities | |
| Dry weight: | 369.2 kg (814.0 pounds) |
| Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length: | 2,443 mm (96.2 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,630 mm (64.2 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.50 litres (0.23 quarts) |
| Other specifications | |
| Starter: | Electric |
| Light: | 55-watt low beam, 120-watt high beam. |
| Factory warranty: | 24 months. |
| Color options: | Kryptonite/Black Diamond, Black Diamond/Inferno Orange, Autumn Haze/Antique Gunstock, Black Diamond/Crimson Tag Graphics |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.