Showing posts with label custom. Show all posts
Showing posts with label custom. Show all posts
Sunday, February 8, 2015
2012 Harley Davidson FXDC Dyna Super Glide Custom – Motorbike Bicycle
The pilots who want a head start building the custom bike of your dreams, or those who just want a little ‘more directly to the showroom floor, Dyna Super Glide ® ® custom design can be the perfect bike. When a frame agile, Twin Cam 96 ™ engine and a smooth 6-speed Cruise Drive ® transmission Migration, ® ® Dyna Super Glide Custom is just plain fun to drive.


Read more »
| General information | |
|---|---|
| Model: | Harley-Davidson FXDC Dyna Super Glide Custom |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP): | US$ 12999. Euro 14895. UK £ 11699. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 96™ |
| Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
| Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
| Greenhouse gases: | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
| Rake (fork angle): | 29.0° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
| Front suspensiontravel: | 127 mm (5.0 inches) |
| Rear suspension: | Coil-over shock |
| Rear suspension travel: | 79 mm (3.1 inches) |
| Front tyre dimensions: | 100/90-H19 |
| Rear tyre dimensions: | 160/70-V17 |
| Front brakes: | Single disc. 4-piston fixed. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Wheels: | Steel Laced |
| Physical measures and capacities | |
| Dry weight: | 293.9 kg (648.0 pounds) |
| Weight incl. oil, gas, etc: | 308.0 kg (679.0 pounds) |
| Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,360 mm (92.9 inches) |
| Ground clearance: | 117 mm (4.6 inches) |
| Wheelbase: | 1,631 mm (64.2 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |
| Other specifications | |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Light: | 55-watt low beam, 60-watt high beam |
| Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
| Seat: | One-piece, two-up Dyna classic seat |
| Factory warranty: | 24 months, unlimited mileage. |
| Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |


Friday, February 6, 2015
2010 Harley Davidson Softail Custom FXSTC – Motorbike Bicycle
The Softail Custom puts fists in the breeze and feet forward with a chopper profile straight from the FX custom era. The Softail rear suspension mimics the clean lines of a vintage hardtail frame but offers the comfort of a modern suspension that is hidden under the chassis. The rigid powertrain allows tight packaging of the engine and frame and creates a solid connection between the rider and the power that moves the motorcycle.
General information | |
| Model: | Harley-Davidson FXSTC Softail Custom |
| Year: | 2010 |
| Category: | Custom / cruiser |
| Rating: | 74.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 16999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | OHV |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet |
| Fuel consumption: | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
| Greenhouse gases: | 155.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
| Rake (fork angle): | 32.3° |
| Trail: | 127 mm (5.0 inches) |
| Front suspension: | 41.30 mm telescopic, chrome dust covers |
| Front suspensiontravel: | 142 mm (5.6 inches) |
| Rear suspension: | Hidden, horizontal-mounted, coil-over |
| Rear suspension travel: | 109 mm (4.3 inches) |
| Front tyre dimensions: | MT90-21 |
| Rear tyre dimensions: | 200/55-R17 |
| Front brakes: | Single disc. 4-piston |
| Front brakes diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc. 2-piston |
| Rear brakes diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
| Dry weight: | 304.0 kg (670.2 pounds) |
| Weight incl. oil, gas, etc: | 319.0 kg (703.3 pounds) |
| Seat height: | 670 mm (26.4 inches) If adjustable, lowest setting. |
| Overall height: | 1,313 mm (51.7 inches) |
| Overall length: | 2,400 mm (94.5 inches) |
| Overall width: | 927 mm (36.5 inches) |
| Ground clearance: | 129 mm (5.1 inches) |
| Wheelbase: | 1,635 mm (64.4 inches) |
| Fuel capacity: | 19.70 litres (5.20 gallons) |
| Oil capacity: | 3.10 litres (0.20 quarts) |
Other specifications | |
| Starter: | Electric |
| Color options: | Vivid Black, Scarlet Red, Red Hot Sunglo, Flame Blue Pearl/Brilliant Silver Pearl, Merlot Sunglo/Cherry Red Sunglo, White Ice Pearl/Black Ice Pearl |


Subscribe to:
Posts (Atom)