Showing posts with label rod. Show all posts
Showing posts with label rod. Show all posts
Wednesday, February 25, 2015
2012 Harley Davidson VRSCDX V Rod 10th Anniversary Edition – Motorbike Bicycle
The edition of the V-Rod is a tribute to the 10 th anniversary of the original 2002 V-Rod, who introduced the motorcycle engine liquid-cooled Revolution and a new style of leadership for Harley-Davidson. Shiny silver body color with matching beads are unique within V-Rod line and refers to the anodized aluminum body of the original V-Rod. Harley-Davidson is celebrating ten years of pavement-pounding performance, the V-Rod ® Anniversary Edition 10 motorcycles, one of the three models in 2012 V-Rod, which also includes the updated ® Night Rod Special and the V-Rod ® Muscle. Introduced in 2002 the model, the original V-Rod has started a new era of performance Harley-Davidson. Family only 10 years, Harley-Davidson V-Rod has grown to include several new models. V-Rod 10th Anniversary Edition.
| General information | |
|---|---|
| Model: | Harley-Davidson VRSCDX V-Rod 10th Anniversary |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 15999. Euro 17945. UK £ 14999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1250.08 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Liquid-cooled, Revolution®, 60° V-Twin |
| Torque: | 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 7000 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet, Assist and Slip |
| Driveline: | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Fuel consumption: | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
| Greenhouse gases: | 147.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | New Straight-shot exhaust with dual, chrome slash-cut mufflers and chrome exhaust shield |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
| Rake (fork angle): | 34.0° |
| Trail: | 142 mm (5.6 inches) |
| Front suspension: | 43 mm Inverted fork |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. 4-piston calipers. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Split 5-Spoke Cast Aluminum w/ Machined Highlights |
| Physical measures and capacities | |
| Dry weight: | 288.9 kg (637.0 pounds) |
| Weight incl. oil, gas, etc: | 303.9 kg (670.0 pounds) |
| Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,365 mm (93.1 inches) |
| Ground clearance: | 122 mm (4.8 inches) |
| Wheelbase: | 1,702 mm (67.0 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 4.70 litres (0.31 quarts) |
| Other specifications | |
| Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Seat: | Two-up seat with custom stitching |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Brilliant Silver Pearl |


Wednesday, February 18, 2015
2009 Harley Davidson VRSCAW V Rod – Motorbike Bicycle
Motorcycle Insurance:
| IDENTIFICATION | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $17,199.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | Get a Quote |
| Finance | |
| ENGINE: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| TRANSMISSION: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Belt |
| WHEELS & TIRES: | |
| Front Tire (Full Spec) | Dunlop® 120/70 ZR19 60W |
| Rear Tire (Full Spec) | Dunlop® 240/40 R18 79V |
| BRAKES: | |
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc |
| TECHNICAL SPECIFICATIONS: | |
| Wheelbase (in/mm) | 67 / 1701.8 |
| Fuel Capacity (gal/l) | 5 / 18.9 |


Thursday, February 12, 2015
2008 Harley Davidson VRSCDXA Night Rod Special – Motorbike Bicycle
2008 Harley-Davidson VRSCDX/A Night Rod Special with ABS System
2008 Harley-Davidson VRSCDX/A Night Rod Special The VRSCDX Night Rod Special is even darker and nastier than the Night Rod. Features include drag bars and forward controls, an all-black 125-hp Revolution V-Twin engine and more blacked-out components, including the fork legs and a wide swing arm supporting a beefy 240 mm rear tire. Brushed Straight-shot Dual mufflers have black end caps and heat shields. The 25.2-inch seat height makes Night Rod Special the lowest VRSC model. VRSCDX/A Night Rod Special features: NEW Liquid-cooled, 1250 cc Revolution V-Twin engine NEW 125 hp at 8250 rpm/85 ft. lbs. torque at 7000 rpm.


Read more »
2008 Harley-Davidson VRSCDX/A Night Rod Special The VRSCDX Night Rod Special is even darker and nastier than the Night Rod. Features include drag bars and forward controls, an all-black 125-hp Revolution V-Twin engine and more blacked-out components, including the fork legs and a wide swing arm supporting a beefy 240 mm rear tire. Brushed Straight-shot Dual mufflers have black end caps and heat shields. The 25.2-inch seat height makes Night Rod Special the lowest VRSC model. VRSCDX/A Night Rod Special features: NEW Liquid-cooled, 1250 cc Revolution V-Twin engine NEW 125 hp at 8250 rpm/85 ft. lbs. torque at 7000 rpm.


Tuesday, February 3, 2015
2012 Harley Davidson VRSCDX Night Rod Special – Motorbike Bicycle
Rolling out from a recently flooded garage, Harley’s 2012 VRSCDX Night Rod Special turned over with the push of a button. Zero fat. Lean muscle. Long and strong. Engineered and designed with the help of Porsche, the Night Rod is the newest model in Harley’s recent line of blacked-out custom bikes, which are meant for the outlaw in all of us. The Night Rod Special is a great hot rod of a bike, a boulevard cruiser with big balls. Harley-Davidson is an American success story. The Night Rod Special is a custom variation of the V-Rod series that brought a more modern and aggressive street style plus a number of technological advances to the brand. The unique feature of the V-Rod series though is the “exo-frame” which wraps around the tank and engine like no other Harley. To manufacture the sensuous curves that the designers wanted Harley-Davidson turned to the use of hydroforming where the frame tubes are created in a mould using 60,000 psi of pressure.
| General information | |
|---|---|
| Model: | Harley-Davidson VRSCDX Night Rod Special |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 15299. Euro 16295. UK £ 13499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1250.08 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
| Torque: | 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 7000 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet, Assist and Slip |
| Driveline: | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Fuel consumption: | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
| Greenhouse gases: | 147.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
| Rake (fork angle): | 34.0° |
| Trail: | 130 mm (5.1 inches) |
| Front suspension: | 43 mm Inverted fork |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. 4-piston calipers. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Physical measures and capacities | |
| Dry weight: | 288.9 kg (637.0 pounds) |
| Weight incl. oil, gas, etc: | 303.9 kg (670.0 pounds) |
| Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,365 mm (93.1 inches) |
| Ground clearance: | 122 mm (4.8 inches) |
| Wheelbase: | 1,702 mm (67.0 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 4.70 litres (0.31 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Light: | 55-watt low beam, 60-watt high beam headlight |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Black Denim, Sedona Orange |


Subscribe to:
Posts (Atom)