Showing posts with label peace. Show all posts
Showing posts with label peace. Show all posts
Monday, January 26, 2015
2008 Harley Davidson Peace Officer FLSTF Fat Boy – Motorbike Bicycle
General information | |
| Model: | Harley-Davidson FLSTF Fat Boy Peace Officer |
| Year: | 2008 |
| Category: | Custom / cruiser |
| Rating: | 65 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 17383. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 123.39 Nm (12.6 kgf-m or 91.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
| Greenhouse gases: | 109.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, over/under shotgun duals |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 32.0° |
| Trail: | 147 mm (5.8 inches) |
| Front tyre dimensions: | 140/75-R17 |
| Rear tyre dimensions: | 200/55-R17 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
Physical measures and capacities | |
| Dry weight: | 314.8 kg (694.0 pounds) |
| Weight incl. oil, gas, etc: | 323.9 kg (714.0 pounds) |
| Seat height: | 698 mm (27.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,395 mm (94.3 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,638 mm (64.5 inches) |
| Fuel capacity: | 18.92 litres (5.00 gallons) |
Other specifications | |
| Color options: | Dark Peace Office Blue, Vivid Black, two-tone Blue |


Wednesday, January 21, 2015
2009 Harley Davidson Peace Officer Heritage Softail Classic – Motorbike Bicycle
Harley Davidson motorcycle offers a limited number of these exclusive Special Edition models, available only to active and retired members of the law enforcement and firefighter profession. These motorcycles feature distinctive designs and special graphics that allow these riders to travel down the highway in style while displaying their professional pride in a unique and satisfying way.


Read more »
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2009 | |||
| Model | FLSTC Heritage Softail® Classic Peace Officer Special Edition | |||
| MSRP | $18,187.00* | |||
| DIMENSIONS | ||||
| Length | 94.5 in. (2,400.3 mm) | |||
| Weight | 718 lbs. (325.7 kg) Running Order: 765 lbs. (347 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 64.5 in. (1,638.3 mm) | |||
| Seat Height | Laden: 25.5 in. (647.7 mm) Unladen: 27.1 in. (688.3 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 96B™ | |||
| Displacement | 96 ci (1,584 cc) | |||
| Bore x Stroke | 3.75 x 4.38 in. (95.25 x 111.25 mm) | |||
| Torque | 87.9 ft. lbs. (119.2 Nm) @ 2,750 rpm | |||
| Compression Ratio | 9.2:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 5 gal. (18.9 l) | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome, staggered shorty with dual mufflers | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Final Drive | Carbon fiber belt | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: 4-piston Rear: 2-piston | |||
| Wheel Colors | Front & Rear Wheels: Chrome, laced steel | |||
| Tires | Front: MT90B16 72H Rear: 150/80B16 71H | |||
| OTHER | ||||
| Colors | Vivid Black, Solid Dark Peace Officer Blue (see Options for available colors and pricing) | |||
| Insurance | Get an Insurance Quote | |||


Subscribe to:
Posts (Atom)