Wednesday, January 21, 2015
2009 Harley Davidson Peace Officer Heritage Softail Classic – Motorbike Bicycle
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2009 | |||
| Model | FLSTC Heritage Softail® Classic Peace Officer Special Edition | |||
| MSRP | $18,187.00* | |||
| DIMENSIONS | ||||
| Length | 94.5 in. (2,400.3 mm) | |||
| Weight | 718 lbs. (325.7 kg) Running Order: 765 lbs. (347 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 64.5 in. (1,638.3 mm) | |||
| Seat Height | Laden: 25.5 in. (647.7 mm) Unladen: 27.1 in. (688.3 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 96B™ | |||
| Displacement | 96 ci (1,584 cc) | |||
| Bore x Stroke | 3.75 x 4.38 in. (95.25 x 111.25 mm) | |||
| Torque | 87.9 ft. lbs. (119.2 Nm) @ 2,750 rpm | |||
| Compression Ratio | 9.2:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 5 gal. (18.9 l) | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome, staggered shorty with dual mufflers | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Final Drive | Carbon fiber belt | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: 4-piston Rear: 2-piston | |||
| Wheel Colors | Front & Rear Wheels: Chrome, laced steel | |||
| Tires | Front: MT90B16 72H Rear: 150/80B16 71H | |||
| OTHER | ||||
| Colors | Vivid Black, Solid Dark Peace Officer Blue (see Options for available colors and pricing) | |||
| Insurance | Get an Insurance Quote | |||


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.