Showing posts with label 008. Show all posts
Showing posts with label 008. Show all posts
Sunday, February 1, 2015
008 Harley Davidson FLHTCU ANV 105th Anniversary Ultra Classic Electra Glide – Motorbike Bicycle
NEW ON TOURING MODELS FOR 2008. New Brembo Brakes with available Anti-Lock Braking System (ABS): New high-performance Brembo brakes and a factory-installedABS option are available on all 2008 Touring models. Besides improved brake performance and feel, the Touring motorcycles retain their distinctive Harley-Davidson style. Unlike many motorcycle ABS,Harley-Davidson ABS is a manual, independent system, meaning therider maintains control of how much of each brake is applied.
Larger Fuel Tank: Fuel capacity of all Touring models is increased by 20 percent, from five to six gallons. Electronic Throttle Control: A new Electronic Throttle Control replaces mechanical cables on all Touring models. Factory Option Cruise Control: Available for all models that do not come equipped with cruise control as standard equipment, this newcruise control is offered at a lower price than the previous accessory cruise control system.
Adjustable Fairing-Mounted Wind Deflectors: The Ultra Classic Electra Glide model has standard adjustable fairing-mounted winddeflectors that improve ride comfort by allowing the rider to direct oncoming wind flow. 105th Anniversary Editions: A limited-edition, serialized 105th Anniversary FLHTCU Ultra Classic Electra Glide, FLHRC Road KingClassic, FLTR Road Glide, and FLHX Street Glide will be available in 2008.
| Make Model | Harley Davidson FLHTCU ANV 105th Anniversary Ultra Classic Electra Glide |
| Year | 2008 |
| Engine | Air cooled, four stroke, V-Twin, ‘Twin Cam 96′ |
| Capacity | 1584 |
| Bore x Stroke | 95.25 x 111.25 mm |
| Compression Ratio | 9.2:1 |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition / Starting | Single-fire, non-wasted, map-controlled spark ignition |
| Max Power | |
| Max Torque | 124.7 Nm 92 ft. lbs @ 3000 rpm |
| Transmission / Drive | 6 Speed / Belt |
| Gear Ratio | 1st 9.312 9.312 9.312 2nd 6.421 6.421 6.421 3rd 4.774 4.774 4.774 4th 3.926 3.926 3.926 5th 3.279 3.279 3.279 6th 2.790 2.790 2.790 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 41.3 mm telescopic, cartridge-style damping |
| Rear Suspension | Short, air-adjustable shock |
| Front Brakes | 2x 292mm disc 4 piston caliper Optional ABS |
| Rear Brakes | Single 292mm disc 4 piston caliper Optional ABS |
| Front Tyre | MT90B16 |
| Rear Tyre | MU85B16 |
| Seat Height | Laden2 . 693.42 mm / 27.30 in Unladen 779.78 mm / 30.70 in. |
| Gross Vehicle Weight Rating | 571.07 kg / 1259 lb |
| Dry-Weight | 386.01 kg / 851 lb |
| Fuel Capacity | 22 7 Litres / 6.0 gal |


Subscribe to:
Posts (Atom)