Showing posts with label flhtcu. Show all posts
Showing posts with label flhtcu. Show all posts
Monday, February 2, 2015
2012 Harley Davidson FLHTCU Ultra Classic Electra Glide – Motorbike Bicycle
For 2012, the eight Harley-Davidson ® Touring powered by a Twin Cam 103TM with automatic compression release and an integrated oil cooler. All Touring models also have the transmission 6-speed Cruise Drive ™ transmission, 41.3 mm telescopic front forks, adjustable rear air shock absorbers and isolated drive system to deliver smooth power. The
2012 Harley Ultra Classic Electra Glide FLHTCU provides touring style with many upgrades, including a Harley motorcycle sidecar. The Harley Ultra Classic Electra Glide offers two types of motorcycles wheels. Check out the other Touring motorcycles as well.


Read more »
2012 Harley Ultra Classic Electra Glide FLHTCU provides touring style with many upgrades, including a Harley motorcycle sidecar. The Harley Ultra Classic Electra Glide offers two types of motorcycles wheels. Check out the other Touring motorcycles as well.
| General information | |
|---|---|
| Model: | Harley-Davidson FLHTCU Ultra Classic Electra Glide |
| Year: | 2012 |
| Category: | Touring |
| Rating: | 63.7 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 21499. Euro 25895. UK £ 19999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-NW17 |
| Rear tyre dimensions: | 180/65-NW16 |
| Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, 28-spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 386.5 kg (852.0 pounds) |
| Weight incl. oil, gas, etc: | 403.2 kg (889.0 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,504 mm (98.6 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheebase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Light: | 55-watt low beam, 60-watt high beam headlight |
| Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
| Seat: | One-piece, two-up Electra Glide® classic comfort stitch seat, sculpted for added comfort and easier straddling. Passenger backrest with wrap-around armrests. |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Ember Red Sunglo, White Hot Pearl, Big Blue Pearl/Vivid Black, Ember Red Sunglo/Merlot Sunglo, Tequila Sunrise/H-D Orange |


2011 Harley Davidson FLHTCU Ultra Classic Electra Glide – Motorbike Bicycle
The Ultra Classic® Electra Glide® sets the standard for long-haul touring comfort and convenience. 2012 Touring Models: The Legend Rolls On.For 2012, all eight Harley-Davidson® Touring models are powered by a Twin Cam 103TM engine with Automatic Compression Release and an integrated oil cooler. All Touring models also feature the 6-Speed Cruise DriveTM transmission, 41.3 mm telescopic front forks, air-adjustable rear shocks and Isolated Drive System for smooth power delivery. The Harley-Davidson®Touring chassis has a single-spar, rigid-backbone frame and two-piece swingarm designed to deliver responsive manoeuvrability and long-haul durability. Six new colours or colour combinations are among the 12 paint options offered within the 2012 Touring model line.
General information | |
| Model: | Harley-Davidson FLHTCU Ultra Classic Electra Glide |
| Year: | 2011 |
| Category: | Touring |
| Rating: | 58.7 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 20999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 96. |
| Torque: | 126.00 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate, wet |
| Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston fixed caliper. ABS optional. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston fixed caliper. ABS optional. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, 28-spoke Cast Aluminum |
Physical measures and capacities | |
| Dry weight: | 386.5 kg (852.0 pounds) |
| Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,515 mm (99.0 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,625 mm (64.0 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-spe |
| Light: | 55-watt low beam, 60-watt high beam |
| Electrical: | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca battery. Charging: Three-phase, 50-amp system |
| Factory warranty: | 24 months |
| Color options: | Vivid Black, Cool Blue Pearl, Merlot Sunglo/Vivid Black, Cool Blue Pearl/Vivid Black, Vivid Black/Brilliant Silver Pearl, Dark Candy Root Beer/Light Candy Root Beer, Psychedelic Purple/Vivid Black, Apple Green/Vivid Black, Arctic White with 140th Annive |


Subscribe to:
Posts (Atom)