Showing posts with label fltru. Show all posts
Showing posts with label fltru. Show all posts
Thursday, February 5, 2015
2011 Harley Davidson FLTRU Road Glide Ultra – Motorbike Bicycle
The Harley-Davidson Road Glide Ultra combines the light handling and wind-splitting aerodynamics of a frame-mounted fairing with a full complement of touring appointments for the devoted long distance rider and passenger. It’s the American way, and for
2011 Harley-Davidson, America’s leading motorcycle manufacturer, made Big Twin engines for select models a little bit bigger—and better. The new engine powers several of Harley¹s top-flight baggers, among them the all-new FLTRU Road Glide Ultra. No doubt, there’s no replacement for displacement, but Harley-Davidson opted to keep engine size at 96 cubic inches for the remaining Big Twin line (Road King, Electra Glide Classic and Ultra Classic Electra Glide, plus the Softail and Dyna platforms).
You can special-order the 103-inch engine package on certain other Touring models (FLHX and FLTRX), too.
Ditto for the engine ID emblem.
Owners who opt for the Power Pak package will feel another bonus once they fire up their 103-inch engines.
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2011 | |||
| Model | FLTRU Road Glide® Ultra | |||
| Price | *$19,995.00 | |||
| Color | Vivid Black | |||
| Stock Number: | CONSIGNMENT | |||
| Miles | 4838 | |||
| DIMENSIONS | ||||
| Length | 98.7 in. (2,525 mm) | |||
| Weight | Dry: 850 lbs. (400 kg) Running Order: 888 lbs. (413 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.3 in. (693.4 mm) Unladen: 29.1 in. (740 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 103™ | |||
| Displacement | 103 ci | |||
| Bore x Stroke | 3.87 x 4.38 in. (98.4 x 111.25 mm) | |||
| Torque | 102 ft. lbs. (135 Nm) @ 3,500 rpm | |||
| Compression Ratio | 9.6:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) | |||
| MPG Rating | 54 highway / 35 city | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome, 2-1-2 dual with slash-up mufflers | |||
| Oil Capacity | 4 qt. (3.8 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Primary Drive | Chain, 34/46 ratio | |||
| Final Drive | Carbon fiber belt | |||
| Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 32 mm, 4-piston fixed front and rear | |||
| Wheels | Front & Rear: Black, 28-spoke cast aluminum | |||
| Tires | Front: BW 130/80B17 65H Rear: BW 180/65B16 81H | |||
| OPERATIONAL | ||||
| Rake | 26° | |||
| Trail | 6.7 in. (170 mm) | |||


Tuesday, January 27, 2015
2012 Harley Davidson FLTRU Road Glide Ultra – Motorbike Bicycle
The Road Glide® Ultra combines the light handling and wind-splitting aerodynamics of a frame-mounted fairing with a full complement of touring appointments for the devoted long distance rider and passenger. The innovative Harley-Davidson® Touring chassis is based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today’s powerful engines.
TheRoad Glide® Ultra doesn’t stop at functionality. A unique Road Glide® Ultra medallion on the Tour-Pak® carrier. In long-distance comfort. Unique Harley ® style. Once again the standard as the “road bike tourer,” the Road Glide ® Ultra is comfort, convenience and functionality at a higher level. Road Glide ® Ultra does not stop functionality. Unique Road Glide ® Ultra medal is the Tour-Pak ® carrier. Touring 2012: The legend rolls on 2012, all eight Harley-Davidson ® Touring models are powered by a Twin Cam 103TM auto emissions, and an integrated oil cooler. The 2012 Harley-Davidson Road Glide Ultra FLTRU is a premium feature bike for your motorcycle travel. If you’re looking for a Harley touring motorcyle with a detachable Harley windshield check out the Road King Classic.
| General information | |
|---|---|
| Model: | Harley-Davidson FLTRU Road Glide Ultra |
| Year: | 2012 |
| Category: | Touring |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 22499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-BW17 |
| Rear tyre dimensions: | 180/65-BW16 |
| Front brakes: | Double disc. 4-piston calipers. ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, 28-spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 385.6 kg (850.0 pounds) |
| Weight incl. oil, gas, etc: | 402.8 kg (888.0 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,507 mm (98.7 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Seat: | Passenger backrest with wrap-around armrests |
| Factory warranty: | 24 months, unlimited mileage. |
| Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo |

Subscribe to:
Posts (Atom)