Showing posts with label cvo. Show all posts
Showing posts with label cvo. Show all posts
Thursday, February 26, 2015
2009 Harley Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The CVO Ultra Classic Electra Glide melds custom paint, a potent powertrain and a well-chosen array of top line Harley-Davidson Genuine Motor Accessories to the all-new
2009 Harley-Davidson Touring chassis. The CVO Ultra is powered by the CVO-exclusive granite coated Screamin’ Eagle Twin Cam 110-cid (1800 cc) engine, the largest displacement production engine offered by Harley-Davidson, producing 113 ft. lbs. of torque at 3750 rpm, as well as the smooth shifting 6-speed Cruise Drive transmission.
Based on the Harley-Davidson Ultra Classic Electra Glide, the CVO Ultra offers premium amenities from that model such as a 160-watt CD/AM/FM/WB/MP3 Advanced Audio System by Harman-Kardon, CB and intercom, and passenger audio with controls, cruise control, plus standard XM Radio and integrated navigation system. The 2009 CVO Ultra rides on new Roulette wheels with a 180 mm, 16-inch rear tire and 130 mm, 17-inch front tire. Other new components on the 2009 CVO Ultra include a matching rider and passenger backrest, Tour-Pak inserts, CB pod inserts, chrome push-button fuel door with CVO logo, smooth air cleaner cover, Screamin’ Eagle 110 air cleaner cover insert, two-inch backlit gauges, braided stainless steel clutch and brake lines, custom oil cooler with chrome cover and the Air Wing Tour-Pak luggage rack.
CVO Ultra features also include a power-locked saddlebags and Tour-Pak locking system with integrated key fob activation, internally wired handlebar with Electronic Throttle Control, oil filter mount with internal thermostat and chrome voltage regulator. The CVO Ultra rides on the Touring-exclusive air-adjustable rear suspension. The CVO Ultra is offered in three exclusive color combinations: Ruby Red and Typhoon Maroon with Forge-tone graphics, Autumn Haze and High Octane Orange with Forge-tone graphics and Stardust Silver and Twilight Blue with Forge-tone graphics. An indoor storage cover with CVO logo and a unique Harley-Davidson CVO key in a presentation box are also included.
| General information | |
|---|---|
| Model: | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| Year: | 2009 |
| Category: | Touring |
| Rating: | 69.8 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1800.00 ccm (109.84 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 149.00 Nm (15.2 kgf-m or 109.9 ft.lbs) @ 6500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Hydraulically actuated, 9-plate wet, with high performance spring |
| Exhaust system: | Chrome, dual exhaust with touring mufflers, |
| Chassis, suspension, brakes and wheels | |
| Frame type: | New mild steel, single spar rigid backbone with |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, cartridge-style damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston calipers |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston calipers |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Physical measures and capacities | |
| Dry weight: | 402.0 kg (886.3 pounds) |
| Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length: | 2,494 mm (98.2 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,614 mm (63.5 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Ruby Red and Typhoon Maroon with Forge-tone graphics, Autumn Haze and High Octane Orange with Forge-tone graphics; Stardust Silver and Twilight Blue with Forge-tone graphics |
| Comments: | CVO is HD´s Custom Vehicle Operations |


Sunday, February 22, 2015
2011 Harley Davidson FLHXSE2 CVO Street Glide – Motorbike Bicycle
2011 Harley-Davidson FLTRUSE CVO Road Glide Ultra.
Harley’s big, touring-friendly Road Glide gets the CVO treatment for the fourth year, and in the process gets slapped with the lineup’s second-steepest MSRP: $35,999. Also included is a Road Tech zumo 660 Navigation system that mounts to the 1-inch, internally wired chrome handlebar.


Read more »
Harley’s big, touring-friendly Road Glide gets the CVO treatment for the fourth year, and in the process gets slapped with the lineup’s second-steepest MSRP: $35,999. Also included is a Road Tech zumo 660 Navigation system that mounts to the 1-inch, internally wired chrome handlebar.
| General information | |
|---|---|
| Model: | Harley-Davidson FLHXSE2 CVO Street Glide |
| Year: | 2011 |
| Category: | Touring |
| Rating: | 70.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 32499. Euro 33295. UK £ 25590. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 110. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder. |
| Torque: | 156.00 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 4000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Hydraulically actuated, 9-plate, wet, with high performance spring. |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/68 ratio. |
| Exhaust system: | Chrome, 2-1-2 exhaust with touring mufflers, |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded. |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, with blow-by valve |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Hydraulic – adjustable |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 130/70-B18 |
| Rear tyre dimensions: | 180/55-B18 |
| Front brakes: | Double disc. ABS |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | 7-spoke, contrast chrome Agitator wheels |
| Physical measures and capacities | |
| Dry weight: | 369.2 kg (814.0 pounds) |
| Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length: | 2,443 mm (96.2 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,630 mm (64.2 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.50 litres (0.23 quarts) |
| Other specifications | |
| Starter: | Electric |
| Light: | 55-watt low beam, 120-watt high beam. |
| Factory warranty: | 24 months. |
| Color options: | Kryptonite/Black Diamond, Black Diamond/Inferno Orange, Autumn Haze/Antique Gunstock, Black Diamond/Crimson Tag Graphics |


Subscribe to:
Posts (Atom)