Friday, January 23, 2015
2011 Harley Davidson Firefighter Ultra Classic Electra Glide – Motorbike Bicycle
GENERAL INFORMATION | |||
Manufacturer | Harley-Davidson | |||
Model Year | 2011 | |||
Model | FLHTCU Ultra Classic® Electra Glide® | |||
Price | *$20,995.00 | |||
Color | Two-tone Merlot Sunglo / Vivid Black | |||
VIN # | 613918 | |||
Stock Number: | 613918 | |||
Miles | 20477 | |||
DIMENSIONS | ||||
Length | 98.6 in. (2,504.4 mm) | |||
Weight | Dry: 852 lbs. (386.5 kg) Running Order: 889 lbs. (403.2 kg) | |||
Ground Clearance | 5.1 in. (129.5 mm) | |||
Wheelbase | 63.5 in. (1,612.9 mm) | |||
Seat Height | Laden: 27.3 in. (693.4 mm) Unladen: 29.1 in. (740 mm) | |||
ENGINE | ||||
Engine | Twin Cam 96® | |||
Displacement | 96 ci | |||
Bore x Stroke | 3.75 x 4.38 in. (95.25 x 111.25 mm) | |||
Torque | 92.6 ft. lbs. (125.6 Nm) @ 3,500 rpm | |||
Compression Ratio | 9.2:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 6 gal. (22.7 l) | |||
MPG Rating | 54 highway / 35 city | |||
Clutch | Multi-plate with diaphragm spring in oil bath | |||
Cooling | Air | |||
Exhaust | Chrome, 2-1-2 dual with tapered mufflers | |||
Oil Capacity | 4 qt. (3.8 l) | |||
DRIVETRAIN | ||||
Transmission | 6-speed | |||
Primary Drive | Chain, 34/46 ratio | |||
Final Drive | Carbon fiber belt | |||
Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | 32 mm, 4-piston fixed front and rear | |||
Wheels | Front & Rear: Black, 28-spoke cast aluminum | |||
Tires | Front: NW 130/80B17 65H Rear: NW 180/65B16 81H | |||
OPERATIONAL | ||||
Rake | 26° | |||
Trail | 6.7 in. (170 mm) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.