Wednesday, January 28, 2015
2009 Harley Davidson FLSTN Softail Deluxe – Motorbike Bicycle
The FLSTN Softail Deluxe combines nostalgia with a modern powertrain and suspension for a truly confidence-inspiring riding experience. For 2009, the Softail Deluxe has a redesigned, narrow-profile rider seat with collapsible pockets in the shell that make the seat narrower when straddling the motorcycle at rest. Seat height is just 24.5 inches, among the lowest for a full-sized motorcycle. An easy-reach pull-back handlebar and riser package, lowered suspension, extended kickstand and exclusive integrated luggage rack make the Softail Deluxe an even more functional ride. Classic design touches include wide whitewall tires on Chrome Laced Steel wheels, tombstone tail light on the rear fender, intricate cloisonné and sparkling chrome.
Eight-model Harley-Davidson Softail line for 2009. No single line of motorcycles offers more diversity in styling and attitude – from the rough-and-tumble Cross Bones bobber and the broad-shouldered Fat Boy, to the nostalgic Softail Deluxe and the radical Rocker. The Softail family represents the fully realized custom vision of Harley-Davidson, a combination of rolling art and engineering excellence that is often copied but never matched in the world of motorcycle design.
For 2009, the Softail Deluxe has a redesigned, narrow-profile rider seat with collapsible pockets in the shell that make the seat narrower when straddling the motorcycle at rest.
Harley-Davidson first launched the Softail Deluxe back in 2005 as a retro-styled motorcycle powered by their best engine of the time, the 1,449 cc, air-cooled V-twin, DOHC with four valves per cylinder one.
General information | |
Model: | Harley-Davidson FLSTN Softail Deluxe |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 74 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 120.68 Nm (12.3 kgf-m or 89.0 ft.lbs) @ 2850 RPM |
Compression: | 9.2:1 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Fuel consumption: | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases: | 116.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome Over/Under Shotgun exhaust |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone;stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 32.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3 mm telescopic, chrome dust covers |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Front tyre dimensions: | MT90-16 |
Rear tyre dimensions: | MU85-B16 |
Front brakes: | Single disc. 4-piston |
Front brakes diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Rear brakes diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 316.0 kg (696.7 pounds) |
Seat height: | 622 mm (24.5 inches) If adjustable, lowest setting. |
Overall length: | 2,405 mm (94.7 inches) |
Overall width: | 980 mm (38.6 inches) |
Ground clearance: | 121 mm (4.8 inches) |
Wheelbase: | 1,638 mm (64.5 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.