Thursday, January 29, 2015
2009 Harley Davidson FXD Dyna Super Glide – Motorbike Bicycle
The bikes of the Dyna Glide family are the pure embodiment of the spirit of a Harley V-Twin. A Twin Cam 88 filled with heart and power. Rubber-mounted for smooth rides and giant miles. And the V-Twin has earned a rightful place in Harley-Davidson riders.
The bikes of the Dyna Glide family are the pure embodiment of the spirit of a Harley® V-Twin. A Twin Cam 88®, filled with heart and power. Then loaded with traditional custom style.
FXDX Super Glide Sport (drag mouse over photo above): Any motorcycle that wears the name “Harley-Davidson” has plenty of attitude built in. It’s eighty-eight cubic inches of blacked-out Twin Cam88® power.
General information | |
| Model: | Harley-Davidson FXD Dyna Super Glide |
| Year: | 2009 |
| Category: | Custom / cruiser |
| Rating: | 77.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 3125 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Fuel consumption: | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
| Greenhouse gases: | 116.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome Staggered Shorty Dual exhaust |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, |
| Rake (fork angle): | 29.0° |
| Trail: | 119 mm (4.7 inches) |
| Front suspension: | 49mm with polished aluminium fork |
| Front suspensiontravel: | 127 mm (5.0 inches) |
| Rear suspension: | Coil-over shock |
| Rear suspension travel: | 104 mm (4.1 inches) |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 160/70-B17 |
| Front brakes: | Single disc. 4-piston |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston |
| Rear brakes diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
| Dry weight: | 286.0 kg (630.5 pounds) |
| Seat height: | 675 mm (26.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,188 mm (46.8 inches) |
| Overall length: | 2,357 mm (92.8 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,630 mm (64.2 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications | |
| Starter: | Electric |
| Comments: | Silver powder-coated engine and polished rocker boxes. |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.