Saturday, January 24, 2015
2012 Harley Davidson Twin Cam 103 V Twin Engine – Motorbike Bicycle
Highlights 2012 Harley-Davidson line include:
Twin Cam 103 ™ engine powers all 2012 Dyna ®, Softail ® and Touring models except Dyna Street Bob ® and the Dyna Super Glide ® Custom. Twin Cam 103 is equipped with an automatic release. All Harley-Davidson Softail and can improve performance Twin Cam 103 in 2012. Twin Cam 103 powertrain allows all Harley-Davidson Touring power assertive way. On Touring models, the Twin Cam 103 equipped with an oil cooler. 2012 Harley-Davidson Twin Cam 103 V-Twin engine features and benefits Winning the MAC 103 ™ power. Enjoy your run to the power of 103.
IDENTIFICATION | |
---|---|
Model Type | Cruiser |
BASE MSRP(US) | $15,349.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Finance | |
ENGINE: | |
Engine Brand Name | Twin Cam 103™ |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 100 / 135.6 |
Torque RPM | 3500 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV – Pushrod |
Bore (mm/in) | 98.5 / 3.88 |
Stroke (mm/in) | 111.3 / 4.38 |
Displacement (cc/ci) | 1687.9 / 103 |
Compression Ratio | 9.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 42 |
CAN Liters Per Kilometer (Combined) | 5.6 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.31 / 6.45 / 4.79 / 3.88 / 3.31 / 2.79 |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Michelin® |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 67H |
Front Wheel Diameter | 16 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 70 |
Rear Tire Speed Rating | 77H |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | Michelin® Scorcher™ 130/90 R16 67H |
Rear Tire (Full Spec) | Michelin® Scorcher™ 180/70 R16 77H |
BRAKES: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
SUSPENSION: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.9 / 49 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.64 |
Wheelbase (in/mm) | 63.7 / 1618 |
Ground Clearance (in/mm) | 4.9 / 124.5 |
Length (ft/ft) | 7 |
Length (ft/in) | 8 |
Dry Weight (lbs/kg) | 673 / 305.3 |
Wet Weight (lbs/kg) | 706 / 320.2 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 2.51 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 26.1 / 662.9 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | No |
Drive Shaft Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Stand Type | Kick |
Handlebars | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
PRICING: | |
Warranty (Condition) | Limited |
Destination Charge | 335 |
IDENTIFICATION: | |
Generic Type (Primary) | Cruiser |
Manufacturer Country | USA |
Introduction Year | 2008 |
Manufacturer Recommend Minimum Age | 16 |
NADATrimID | 84997 |
PAINT & FINISH: | |
Paint | Standard |
LIGHTS: | |
Halogen Headlight (s) | Standard |
GLASS: | |
Rearview Mirrors | Standard |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.